Electricity Rates in India 2026State-wise Tariff Directory
Verified March 2026 per-unit rates for 28 States and 8 Union Territories. Find your exact tariff slab, fixed charges, and calculate your AC bill instantly.
Showing live tariff data · Rates valid for domestic consumers · Source: DISCOM tariff orders
Your AC Bill Across India — 28 States Compared
Pick your AC capacity and star rating to see exactly what it costs to run per month in every Indian state.
Most Expensive State
Maharashtra
₹2,125/mo
at ₹8.20/unit
Cheapest State
Lakshadweep
₹778/mo
at ₹3.00/unit
AC Wattage (1.5T · 5-Star)
1,080W
ISEER 5.6 · 259 kWh/mo at 8hrs/day
1.5 Ton 5-Star AC — Monthly Bill by State
ISEER 5.6 · 259 kWh/month · 8 hrs/day · 30 days
Maharashtra
MSEDCL
West Bengal
WBSEDCL / CESC
Karnataka
BESCOM / GESCOM
Haryana
UHBVN / DHBVN
Kerala
KSEB
Assam
APDCL
Rajasthan
JVVNL / AVVNL
Uttar Pradesh
UPPCL
Madhya Pradesh
MPPKVVCL / MPMKVVCL
Punjab
PSPCL
Want your exact bill — not just an estimate?
Use your actual usage hours and state tariff in our full calculator.
High electricity rates in your state?
Slash your bill by 30% without turning off the AC.
The Atomberg Renesa Enzel 1200mm BLDC Fan consumes just 28 watts — 65% less than a standard fan — and is the #1 rated companion for Indian summers. Run your AC at 26°C with this fan and feel like 23°C.
Tag: acbill0f-21 · Affiliate disclosure: We earn a commission at no extra cost to you.
Major State Tariffs — March 2026
Domestic average rates, fixed charges, and savings potential for India's highest-impact states.
All India Electricity Rates — 2026
28 States + 8 UTs — domestic tariff comparison
| State / UT | DISCOM | 2026 Avg. Rate (Domestic) | Fixed Charges (per kW) | Bill Savings Potential |
|---|---|---|---|---|
Andaman & NicobarUT | Electricity Dept. | ₹3.60/ unit | ₹30 / month | Low |
Andhra Pradesh | APEPDCL / APSPDCL | ₹5.30/ unit | ₹60 / month | Medium |
Arunachal Pradesh | APDCL | ₹4.20/ unit | ₹35 / month | Low |
Assam | APDCL | ₹5.80/ unit | ₹55 / month | Medium |
Bihar | BSPHCL | ₹4.90/ unit | ₹45 / month | High |
ChandigarhUT | Electricity Dept. | ₹4.90/ unit | ₹50 / month | Medium |
Chhattisgarh | CSPDCL | ₹4.30/ unit | ₹40 / month | Low |
Dadra, Nagar Haveli & D&DUT | DNHPDCL | ₹3.40/ unit | ₹25 / month | Low |
Delhi (NCT)UT | BSES / TPDDL | ₹0 (0–200u subsidy)/ unit | ₹20 / month | Medium |
Goa | Electricity Dept. | ₹3.60/ unit | ₹30 / month | Low |
Gujarat | UGVCL / PGVCL | ₹5.20/ unit | ₹55 / month | Medium |
Haryana | UHBVN / DHBVN | ₹5.90/ unit | ₹70 / month | High |
Himachal Pradesh | HPSEBL | ₹3.80/ unit | ₹30 / month | Low |
Jammu & KashmirUT | KPDCL / JPDCL | ₹3.90/ unit | ₹35 / month | Medium |
Jharkhand | JBVNL | ₹5.10/ unit | ₹50 / month | Medium |
Karnataka | BESCOM / GESCOM | ₹6.10/ unit | ₹70 / month | High |
Kerala | KSEB | ₹5.90/ unit | ₹60 / month | Medium |
LadakhUT | LPDCL | ₹3.60/ unit | ₹30 / month | Low |
LakshadweepUT | Electricity Dept. | ₹3.00/ unit | ₹25 / month | Low |
Madhya Pradesh | MPPKVVCL / MPMKVVCL | ₹5.60/ unit | ₹60 / month | Medium |
Maharashtra | MSEDCL | ₹8.20/ unit | ₹115 / month | Very High |
Manipur | MSPDCL | ₹4.60/ unit | ₹40 / month | Medium |
Meghalaya | MeECL | ₹4.80/ unit | ₹45 / month | Medium |
Mizoram | Power & Elec. Dept. | ₹4.30/ unit | ₹35 / month | Low |
Nagaland | DoP Nagaland | ₹4.50/ unit | ₹40 / month | Medium |
Odisha | CESU / NESCO | ₹4.80/ unit | ₹50 / month | Medium |
PuducherryUT | PDEWD | ₹3.60/ unit | ₹30 / month | Low |
Punjab | PSPCL | ₹5.50/ unit | ₹65 / month | Medium |
Rajasthan | JVVNL / AVVNL | ₹5.70/ unit | ₹70 / month | High |
Sikkim | Energy & Power Dept. | ₹3.40/ unit | ₹30 / month | Low |
Tamil Nadu | TANGEDCO | ₹3.80/ unit | ₹30 / month | Low |
Telangana | TSSPDCL / TSNPDCL | ₹4.30/ unit | ₹25 / month | Medium |
Tripura | TSECL | ₹4.90/ unit | ₹45 / month | Medium |
Uttar Pradesh | UPPCL | ₹5.70/ unit | ₹75 / month | High |
Uttarakhand | UPCL | ₹4.50/ unit | ₹45 / month | Medium |
West Bengal | WBSEDCL / CESC | ₹7.40/ unit | ₹50 / month | High |
How to find your unit rate on your electricity bill?
Your published DISCOM rate and your effective bill rate are often different. Here's a 4-step method used by HVAC professionals to calculate the true cost you're paying.
Your unit rate (per kWh cost) is printed in the "Billing Details" or "Energy Charges" section of your monthly bill. Locate the row labelled "Energy Charges" or "Unit Charges". Divide the total energy charge by the total units consumed to get your effective rate.
- 1Locate the "Billing Details" or "Tariff Schedule" section on your bill.
- 2Divide Total Energy Charges (₹) by Total Units Consumed (kWh).
- 3Look for "Fuel Surcharge Adjustment" (FSA) — this often adds ₹0.50–₹1.00 to your effective rate in 2026.
- 4Your effective rate = (Total Energy Charges + FSA) ÷ Total Units.
Know your state rate. Now calculate your exact AC bill.
Plug your state's tariff into our BEE 2026-updated calculator for a precise monthly estimate.
